Specificatii sistem
Memorie sistem (standard/max) | 4,096 MB |
---|---|
Hard disk sistem | 16 GB (standard) |
Interfata | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Protocoale de retea | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Alimentator automat documente | Pana la 80 originale; A6-A4; 50-128 g/m²; Dualscan ADF |
Capacitate alimentare hartie (standard/max) | 600 coli/ 1,100 coli |
Tavi alimentare hartie (standard) | 1x 500 coli; A6-A4; dimensiuni personalizate; 60-210 g/m² |
Tavi alimetare hartie (optional) | 1x 500 coli; A4; 60-90 g/m² |
Alimentare manuala (bypass) | 100 sheets; A6-A4; custom sizes; 60-210 g/m² |
Duplex automat | A4; 60-210 g/m² |
Moduri finisare | Grupare; Sortare; Capsare (offline) |
Capacitate iesire (standard) | Max. 250 coli |
Volum copiere/printare (lunar) | Rec. 6,500 pagini; Max.¹ 96,000 pagini |
Durata viata toner | Negru pana la 13,000 pagini CMY up to 9,000 pagini |
Durata viata unitate imagine | Negru pana la 155,000 pagini (unitate de imagine) CMY up to 55,000 pagini (unitate de imagine) |
Consum energie | 220-240 V / 50/60 Hz; Mai putin de 1.45 kW |
Dimensiuni sistem (WxDxH) | 420 x 528 x 572 mm (fara optiuni) |
Greutate sistem | Aprox. 38.4 kg (fara optiuni) |
Specificatii imprimanta
Rezolutie printare | 1,800 x 600 dpi; 1200 x 1200 dpi |
---|---|
Limbaje printare | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Sisteme operare | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Fonturi printare | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Printare Mobila | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: WiFi Direct |
Specificatii copiator
Tehnologie | Laser |
---|---|
Tehnologie toner | Simitri® HD toner polimerizat |
Viteza copiere/printare A4 (mono/color) | Pana la 33/33 ppm |
Viteza duplex A4 (mono/color) | Pana la 33/33 ppm |
Prima pagina copiata/printata A4 (mono/color) | 6.0/7.2 sec. |
Timpul de incalzire | Aprox. 13 sec. in mono; 15 sec. in color² |
Rezolutie copiere | 600 x 600 dpi |
Gradatii | 256 gradatii |
Copiere multipla | 1-9,999 |
Format documente originale | A6-A4; dimensiuni personalizate |
Marire-micsorare | 25-400% in 0.1% steps; Auto zoom |
Specificatii fax
Standard fax | Super G3 (optional) |
---|---|
Transmisie fax | Analog; i-Fax; Color i-Fax; IP-Fax |
Rezolutie fax | Pana la 600 x 600 dpi |
Compresie fax | MH; MR; MMR; JBIG |
Modem fax | Pana la 33.6 Kbps |
Destinatii fax | 2,100 (singular + grup) |
Functii sistem
Contorizare | Net Care Device Manager; Data Administrator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
---|---|
Software | Net Care Device Manager; Data Administrator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.