Specificatii sistem
Memorie sistem (standard/max) | 5,120 MB |
---|---|
Hard disk sistem | 256 GB SSD (standard) / 1 TB SSD (optional) |
Interfata | 10/100/1,000-Base-T Ethernet; USB 2.0; USB 3.0; Wi-Fi 802.11 b/g/n/ac (optional) |
Protocoale de retea | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
Alimentator automat documente | Pana la 80 de originale; A6-A4; 50-128 g/m²; Dualscan ADF |
Capacitate alimentare hartie (standard/max) | 600 coli / 1,600 coli |
Tavi alimentare hartie (standard) | 1x 500; A6-A4; hartie custom; 60-210 g/m² |
Tavi alimetare hartie (optional) | 1x 500 coli; A4; 60-90 g/m² (pana la 2x) |
Alimentare manuala (bypass) | 100 coli; A6-A4; hartie custom; 60-210 g/m² |
Duplex automat | A4; 60-210 g/m² |
Capacitate iesire (standard) | Max. 250 coli |
Volum copiere/printare (lunar) | Rec. 6,500 pagini; Max.² 120,000 pagini |
Durata viata toner | Negru pana la 20,000 pagini |
Consum energie | 220-240 V / 50/60 Hz; mai putin de 1.45 kW |
Dimensiuni sistem (WxDxH) | 420 x 528 x 572 mm (fara optiuni) |
Greutate sistem | Approx. 35.0 kg (fara optiuni) |
Specificatii imprimanta
Rezolutie printare | 1200 x 1200 dpi |
---|---|
Limbaje printare | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Sisteme operare | Windows 7 (32/64); Windows 8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 or later; Unix; Linux; Citrix |
Fonturi printare | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Printare Mobila | AirPrint (iOS); Mopria (Android); ineoPRINT (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: WiFi Direct |
Specificatii scanner
Viteza scanare (mono/color) | Pana la 45/45 ipm in simplex (mono/color) pana la 90/90 ipm in duplex (mono/color) |
---|---|
Moduri scanare | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
Formate fisier | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Specificatii copiator
Tehnologie | Laser |
---|---|
Tehnologie toner | HD Toner polimerizat |
Copy/print speed A4 (mono) | Pana la 47 ppm |
Timpul de incalzire | Aprox. 13 sec. |
Rezolutie copiere | 600 x 600 dpi |
Gradatii | 256 gradatii |
Copiere multipla | 1-9,999 |
Format documente originale | Max. A4 |
Marire-micsorare | 25-400% in pasi 0.1% ; Auto-zoom |
Specificatii fax
Standard fax | Super G3 (optional) |
---|---|
Rezolutie fax | Pana la 600 x 600 dpi |
Compresie fax | MH; MR; MMR; JBIG |
Modem fax | Pana la 33.6 Kbps |
Destinatii fax | 2,000 single + 100 groups |
Specificatii user box
Tipuri de boxuri sistem | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
---|
Functii sistem
Securitate | ISO 15408 HCD-PP Common Criteria (in evalutation); IP filtering and port blocking; SSL3 and TLS1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard drive overwrite; Hard drive data encryption (AES 256); Confidential fax; Print user data encryption optional: Antivirus realtime scanning (Bitdefender®) |
---|---|
Software | store+find (opt.); convert+share (opt.); Device Manager; Box Operator; Data Administrator (user accounts and cost centres); Card solutions (opt.); EveryonePrint (opt.) |