Specificatii sistem
Memorie sistem (standard/max) | 8,192 MB |
---|---|
Hard disk sistem | 256 GB (standard) |
Interfata | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Protocoale de retea | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Alimentator automat documente | Pana la 100 originale; A6-A3; 35-163 g/m²; RADF sau Dualscan ADF |
Capacitate alimentare hartie (standard/max) | 1,150 coli/ 6,650 coli |
Tavi alimentare hartie (standard) | 1x 500 coli; A6-A3; dimensiuni personalizate; 52-256 g/m² 1x 500 coli; A5-SRA3; dimensiuni personalizate; 52-256 g/m² |
Tavi alimetare hartie (optional) | 1x 500 coli; A5-A3; 52-256 g/m² 2x 500 coli; A5-A3; 52-256 g/m²1x 2,500 coli; A4; 52-256 g/m² |
Tavi de mare capacitate (optional) | 1x 3,000 coli; A4; 52-256 g/m² |
Alimentare manuala (bypass) | 150 coli; A6-SRA3; dimensiuni personalizate; Banner; 60-300 g/m² |
Duplex automat | A5-SRA3; 52-256 g/m² |
Moduri finisare | Offset; Group; Sort; Staple; Punch; Half-fold; Letter-fold; Booklet |
Capacitate iesire (standard) | Max. 250 coli |
Capacitate iesire (optional) | Max. 3,300 coli |
Capsare | Max. 50 coli sau 48 coli + 2 coperti (pana la 209 g/m²) |
Pliere in forma de scrisoare | Max. 3 coli |
Capacitate coli pliate in forma de scrisoare | Max. 30 coli; nelimitat (fara tava) |
Brosura | Max. 20 coli sau 19 coli + 1 coperta (pana la 209 g/m²) |
Capacitate iesire brosuri | Max. 100 brosuri; unlimited (fara tava) |
Volum copiere/printare (lunar) | Rec. 25,000 pagini; Max.¹ 150,000 pagini |
Durata viata toner | Negru pana la 28,000 pagini CMY pana la 28,000 pagini |
Consum energie | 220-240 V / 50/60 Hz; Mai putin de 1.58 kW |
Dimensiuni sistem (WxDxH) | 615 x 688 x 779 mm (fara optiuni) |
Greutate sistem | Aprox. 84.0 kg (fara optiuni) |
Specificatii imprimanta
Rezolutie printare | 1800 x 600 dpi; 1200 x 1200 dpi |
---|---|
Limbaje printare | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Sisteme operare | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 sau mai nou; Unix; Linux; Citrix |
Fonturi printare | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Printare Mobila | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) Optional: Google Cloud Print; WiFi Direct |
Specificatii imprimanta (optional)
Memorie/HDD | 8,192 MB (standard/max) / 256 GB SSD (standard) / 1 TB SSD (optional) |
---|---|
Limbaje printare | PCL 6 (XL3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Sisteme operare | Windows 7 (32/64); Windows 8.1 (32/64);Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2;Windows Server 2016; Windows Server 2019;Macintosh OS X 10.10 or later; Linux |
Specificatii scanner
Viteza scanare (mono/color) | Pana la 100/100 ipm in simplex Pana la 200/200 ipm in duplex |
---|---|
Moduri scanare | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-URL; TWAIN scan |
Formate fisier | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; PPTX Optional: Searchable PDF; PDF/A 1a and 1b; Searchable DOCX/PPTX/XLSX |
Specificatii copiator
Tehnologie | Laser |
---|---|
Tehnologie toner | Simitri® HD Toner polimerizat |
Viteza copiere/printare A4 (mono/color) | Pana la 36/36 ppm |
Viteza duplex A4 (mono/color) | Pana la 36/36 ppm |
Timpul de incalzire | Aprox. 12 sec. |
Rezolutie copiere | 600 x 600 dpi |
Gradatii | 256 gradatii |
Copiere multipla | 1-9,999 |
Format documente originale | A6-A3; dimensiuni personalizate |
Marire-micsorare | 25-400% in pasi 0.1% ; Auto-zoom |
Specificatii fax
Standard fax | Super G3 (optional) |
---|---|
Rezolutie fax | Pana la 600 x 600 dpi |
Specificatii user box
Tipuri de boxuri sistem | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
---|
Functii sistem
Software | Net Care Device Manager; Data Administrator; Box Operator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
---|