Specificatii sistem
Greutate hartie | 40-300 gsm (350 gsm optional) |
---|---|
Unitate duplex | Fara stocare; 40 - 300 gsm |
Formate hartie | Standard: Min.: 182 x 139 mm Max.: 324 x 463 mm Optional: Min.: 95 x 139 mm* Max.: 324 x 483 mm** |
Zona maxima de printare | 314 x 463 mm (pana la 483 mm** optional) |
Capacitate de alimentare maxim | Standard: 3,000 coli Max.: 9,000 coli |
Capacitate iesire maxim | Pana la 4,200 coli |
Dimensiuni unitate centrala (L x A x I) | 990 x 910 x 1,460 mm |
Greutate unitate centrala | Aprox. 340 kg |
Specificatii scanner
Viteza scanare A4 | Pana la 240 opm |
---|---|
Rezolutie scanare | 600 x 600 dpi |
Moduri scanare | Scan to HDD; Scan to FTP; Scan to PC; Scan to eMail; Scan to WebDAV; Scan to USB Memory; HDD to FTP/SMB/WebDAV; LDAP supported |
Formate scanare | TIFF; PDF; PDF(PDF/A); Encrypted PDF; XPS; CompactPDF; JPEG |
Specificatii copiator
Viteza copiere A4 | 100 ppm |
---|---|
Viteza copiere A3 | 56 ppm |
Rezolutie copiere | 1,200 x 1,200 dpi |
Gradatii | 256 gradatii |
Prima pagina | Mai putin de 3.4 sec. (A4) |
Marire-micsorare | 25 - 400% in pasi de 0.1% |
Copiere multipla | 1 - 9,999 |
Accesorii
Caseta de mare capacitate | A4: LU-414 SRA3: LU-415 |
---|---|
Tava multifunctionala bypass | MB-507 |
Unitate alimentare | Unitate de alimentare cu hartie PF-709 |
Finisher capsare | Finisher capsare FS-532m |
Finisher brosurare | Finisher brosurare SD-510 (pentru FS-532m) |
Kit perforare | Unitate perforare PK-522 (pentru FS-532m) |
* Cu PF-709
** Cu LU-415
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.